| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE KING'S GRANT SUBDIVISION |
| | May 1, 2009 to May 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ANIMAL BITE | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 12 |
| DUPLICATE EVENT | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| HANG UP 911 CALL | 2 |
| QUARANTINE / VACCINATION·COMPLIANCE | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| Grand Total: | 36 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |