CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

May 1, 2009 to May 31, 2009
10 10, FIGHT 2
10 10, JUVENILES, FIGHT 1
10 11, ANIMAL IN DISTRESS 4
10 11, ANIMALS VICIOUS 3
10 11, CRUELTY TO ANIMALS 3
10 16, ASSAULT DOMESTIC 3
10 16, CUSTODY DISPUTE DOMESTIC 2
10 16, DOMESTIC 7
10 16, DOMESTIC, ADVICE/COUNSELING 7
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION COMMERCIAL 2
10 35, ALARM INTRUSION RESIDENTIAL 2
10 35, ARREST WARRANT SERVICE 14
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 4
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 1
10 35, CHECK ON WELFARE, ADULT 3
10 35, CHECK ON WELFARE, CHILD 5
10 35, CHILD NEGLECT 1
10 35, CREDIT CARD FRAUD 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 2
10 35, DISTURBING THE PEACE 10
10 35, FOUND/RECOVERED PROPERTY 8
10 35, FRAUD 2
10 35, LARGE PARTY 1
10 35, LOITERS, LOITERING 3
10 35, LOUD MUSIC 6
10 35, MAKE NOTIFICATION 2
10 35, MINIBIKE COMP. 1
10 35, MISCELLANEOUS 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 3
10 35, OPEN DOOR OR WINDOW 3
10 35, PATROL CHECK 221
First Previous Next Last