| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HUNTERS BROOKE |
| | May 1, 2009 to May 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 3 |
| 10 35, ALARM INTRUSION COMMERCIAL | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 8 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, BREAKING ENTERING IN PROGRESS B&E BET | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, MINIBIKE COMP. | 3 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| BUILDING, PARKING LOT CHECK | 19 |
| CRIMINAL SUMMONS | 1 |
| HANG UP 911 CALL | 2 |
| Grand Total: | 45 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |