| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLARKS RUN SUBDIVISION |
| | May 1, 2009 to May 31, 2009 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, CHECK ON MUNICIPAL AGENCY | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 3 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 45, INJURED DOMESTIC ANIMAL | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 58 TRAFFIC STOP | 3 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 70, BURNING, OPEN AIR FIRES BRUSH, ETC. | 1 |
| BUILDING, PARKING LOT CHECK | 20 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| TRANSPORT / VET | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 47 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |