| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHARLES CROSSING |
| | May 1, 2009 to May 31, 2009 |
| 10 10, JUVENILES, FIGHT | 1 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 13 |
| 10 35, CDS POSSESSION | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MISSING PERSON ADULT | 1 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 35, PATROL CHECK | 3 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 1 |
| JOR SERVICE | 2 |
| MISSING PERSON LOCATED | 1 |
| Special Operation | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 51 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |