| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | May 1, 2009 to May 31, 2009 |
| 10 14, PROWLER | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 7 |
| 10 35, ASSAULT, PREVIOUS | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, LOCK-OUT RESIDENCE, UNOCCUPIED | 1 |
| 10 35, LOUD MUSIC | 2 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 58 TRAFFIC STOP | 3 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 19 |
| BURGLARY | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| IDENTITY THEFT·· | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| JOR SERVICE | 1 |
| LOST / STOLEN PROPERTY | 1 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 1 |
| SEATBELT CHECK | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| VANDALISM | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 65 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |