| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE WARRINGTON HILLS SUBDIVISION |
| | May 1, 2008 to May 31, 2008 |
| 10 11, CRUELTY TO ANIMALS | 1 |
| 10 14, UNSEEN PROWLER | 1 |
| 10 16, WEAPON,10 32, DOMESTIC GUN | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, RECKLESS OPERATION OF MV | 2 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 4 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 56, INTOXICATED PEDESTRIAN CHECK ON WELFARE OF PED. | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| DUPLICATE EVENT | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 3 |
| LOST / STOLEN PROPERTY | 1 |
| PROTECTIVE ORDERS | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 33 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |