| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | May 1, 2008 to May 31, 2008 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 5, TRANSPORT | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 96, MENTAL SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| BUILDING, PARKING LOT CHECK | 3 |
| CRIMINAL SUMMONS | 1 |
| HANG UP 911 CALL | 2 |
| JOR SERVICE | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| Grand Total: | 42 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |