| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | May 1, 2008 to May 31, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FIREWORKS | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 4 |
| 10 92, PARKING COMPLAINT | 1 |
| CRIMINAL SUMMONS | 3 |
| ILLEGAL TRASH DUMPING | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 17 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |