| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC MEWS SUBDIVISION |
| | May 1, 2008 to May 31, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, ASSIST MSP | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 35, UNKNOWN TROUBLE | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 1 |
| IDENTITY THEFT·· | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| PROTECTIVE ORDERS | 3 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 28 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |