| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | May 1, 2008 to May 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 50 PD, ACCIDENT | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 3 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BURGLARY | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| LEVY/WRIT EXECUTION | 1 |
| PEACE ORDER SERVICE | 2 |
| UNFOUNDED | 1 |
| VIOLATION OF PEACE ORDER | 1 |
| Grand Total: | 25 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |