| 10 35, STOLEN VEHICLE | 2 |
| 10 35, THEFT AND DESTRUCTION OF PROPERTY DOP | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 7 |
| 10 35, THEFT NOT IN PROGRESS | 3 |
| 10 35, THREATS/HARASSMENT | 2 |
| 10 35, TRESPASS | 2 |
| 10 37, ARMED SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 7 |
| 10 37, SUSPICIOUS SUBJECT | 4 |
| 10 37, SUSPICIOUS VEHICLE | 5 |
| 10 45, INJURED WILD ANIMAL | 2 |
| 10 5, TRANSPORT | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 55, INTOXICATED DRIVER | 2 |
| 10 58 TRAFFIC STOP | 8 |
| 10 92, PARKING COMPLAINT | 4 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 11 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| BUILDING, PARKING LOT CHECK | 52 |
| CONCEALED WEAPON | 1 |
| CRIMINAL SUMMONS | 10 |
| DUPLICATE EVENT | 3 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| EVICTION | 2 |
| HANG UP 911 CALL | 5 |
| INTERIM EXPARTEE / PEACE ORDER | 3 |
| JOR SERVICE | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 3 |
| LOST / STOLEN PROPERTY | 1 |
| MEETING, GENERAL | 1 |
| PEACE ORDER SERVICE | 4 |
| PROTECTIVE ORDERS | 1 |
| Special Operation | 1 |
| STORED VEHICLE | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| UNFOUNDED | 4 |
| Grand Total: | 266 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |