| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | May 1, 2008 to May 31, 2008 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, HOLD-UP RESIDENCE | 1 |
| 10 35, LOUD MUSIC | 2 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BOLO | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| EVICTION | 1 |
| JOR SERVICE | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 29 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |