| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE KING'S GRANT SUBDIVISION |
| | May 1, 2008 to May 31, 2008 |
| 10 13, WEATHER OR ROAD REPORT | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 2 |
| 10 35, DISORDERLY | 2 |
| 10 35, LARGE PARTY | 2 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, PHONE MISUSE | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 92, PARKING COMPLAINT | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| JOR SERVICE | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| Grand Total: | 26 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |