| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | May 1, 2008 to May 31, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 6 |
| 10 35, ASSAULT, PREVIOUS | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, THREATS/HARASSMENT | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 58 TRAFFIC STOP | 13 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 2 |
| LOST / STOLEN TAGS | 1 |
| MISSING PERSON LOCATED | 1 |
| SPECIAL ASSIGNMENT RADAR | 3 |
| UNFOUNDED | 1 |
| Grand Total: | 45 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |