| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | March 1, 2009 to March 31, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 35, ABANDONED VEHICLE | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, THEFT NOT IN PROGRESS | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 4 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| CRIMINAL SUMMONS | 2 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| ILLEGAL TRASH DUMPING | 1 |
| PROTECTIVE ORDERS | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 35 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |