| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RYON WOODS |
| | March 1, 2009 to March 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, BREAKING AND ENTERING B&E BE | 2 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, CREDIT CARD FRAUD | 1 |
| 10 35, PATROL CHECK | 9 |
| 10 35, SEARCH WARRANT SERVICE | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 96, MENTAL SUBJECT | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 11 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 1 |
| Grand Total: | 44 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |