| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | March 1, 2009 to March 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 3 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, BREAKING ENTERING IN PROGRESS B&E BET | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DISTURBING THE PEACE | 2 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LOUD MUSIC | 3 |
| 10 35, PHONE MISUSE | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BURGLARY | 1 |
| DUPLICATE EVENT | 1 |
| EMERGENCY COMMITMENT SERVICE | 2 |
| HANG UP 911 CALL | 1 |
| MISSING PERSON LOCATED | 1 |
| Grand Total: | 28 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |