| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC HEIGHTS |
| | March 1, 2009 to March 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 4 |
| 10 35, CHILD ABUSE PHYSICAL | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISTURBING THE PEACE | 4 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, LOUD MUSIC | 2 |
| 10 35, OVERDOSE | 1 |
| 10 35, PATROL CHECK | 96 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, RECOVERED VEHICLE | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 92, PARKING COMPLAINT | 3 |
| 10 96, SUICIDAL SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| CRIMINAL SUMMONS | 2 |
| DUPLICATE EVENT | 2 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| MISSING PERSON LOCATED | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 148 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |