CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

March 1, 2009 to March 31, 2009
10 11, ANIMAL IN DISTRESS 1
10 16, ASSAULT DOMESTIC 1
10 16, DOMESTIC 14
10 16, DOMESTIC, ADVICE/COUNSELING 9
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 3
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION COMMERCIAL 6
10 35, ALARM INTRUSION RESIDENTIAL 5
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 15
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CDS SALE 3
10 35, CHECK ON WELFARE, ADULT 5
10 35, CHECK ON WELFARE, CHILD 3
10 35, CHILD ABUSE SEXUAL 1
10 35, CREDIT CARD FRAUD 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 8
10 35, DISTURBING THE PEACE 4
10 35, FOUND/RECOVERED PROPERTY 7
10 35, LOITERS, LOITERING 2
10 35, LOUD MUSIC 9
10 35, MAKE NOTIFICATION 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 3
10 35, OPEN DOOR OR WINDOW 3
10 35, PATROL CHECK 225
10 35, PHONE MISUSE 1
10 35, SOUND OF GUN SHOTS 1
10 35, T/A VIOLATIONS ALCOHOL LIQUOR 1
10 35, THEFT FROM MOTOR VEHICLE MV 1
10 35, THEFT NOT IN PROGRESS 4
10 35, THREATS/HARASSMENT 2
10 35, TRESPASS 3
First Previous Next Last