| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | March 1, 2009 to March 31, 2009 |
| 10 10, FIGHT | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, FRAUD | 1 |
| 10 35, PATROL CHECK | 6 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 52, ASSIST AMBULANCE | 2 |
| 10 58 TRAFFIC STOP | 2 |
| 10 96, SUICIDAL SUBJECT | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 26 |
| CRIMINAL SUMMONS | 3 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| EVICTION | 2 |
| HANG UP 911 CALL | 3 |
| VIOLATION OF PROTECTIVE ORDER | 2 |
| Grand Total: | 61 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |