| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLIFTON ON THE POTOMAC |
| | March 1, 2009 to March 31, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MINIBIKE COMP. | 3 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 3 |
| 10 35, PHONE MISUSE | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PI MOTORCYCLE, ATV, BICYCLE, BIKE | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 2 |
| BUILDING, PARKING LOT CHECK | 46 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 3 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| LEVY/WRIT EXECUTION | 1 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 9 |
| PROTECTIVE ORDERS | 1 |
| TRANSPORT / VET | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| Grand Total: | 90 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |