CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE CARRINGTON SUBDIVISION

March 1, 2009 to March 31, 2009
10 10, JUVENILES, FIGHT 3
10 11, ANIMAL IN DISTRESS 2
10 11, ANIMALS VICIOUS 2
10 11, BARKING DOG, ANIMAL 1
10 11, CRUELTY TO ANIMALS 1
10 14, UNSEEN PROWLER 1
10 16, ASSAULT DOMESTIC 2
10 16, CUSTODY DISPUTE DOMESTIC 2
10 16, DOMESTIC 11
10 16, DOMESTIC, ADVICE/COUNSELING 2
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION COMMERCIAL 8
10 35, ALARM INTRUSION RESIDENTIAL 13
10 35, ANIMAL BITE 2
10 35, ARREST WARRANT SERVICE 18
10 35, ASSAULT JUST OCCURRED 3
10 35, ASSAULT, PREVIOUS 2
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, CDS POSSESSION 3
10 35, CHECK ON WELFARE, ADULT 6
10 35, CHECK ON WELFARE, CHILD 6
10 35, CHILD ABUSE PHYSICAL 1
10 35, CHILD NEGLECT 1
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, DISORDERLY 9
10 35, DISTURBING THE PEACE 1
10 35, DOWN POWER LINES 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LARGE PARTY 2
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOUD MUSIC 3
10 35, MAKE NOTIFICATION 2
10 35, MINIBIKE COMP. 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 4
10 35, PATROL CHECK 20
10 35, ROBBERY STRONG ARM NOT IN PROGRESS 1
First Previous Next Last