| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE ASPEN WOODS SUBDIVISION |
| | March 1, 2009 to March 31, 2009 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 14 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| FORCED ENTRY | 1 |
| HANG UP 911 CALL | 2 |
| LOST / STOLEN TAGS | 1 |
| Grand Total: | 28 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |