| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | March 1, 2008 to March 31, 2008 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, ARREST WARRANT SERVICE | 4 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, DISTURBING THE PEACE | 7 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, MINIBIKE COMP. | 3 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 96, MENTAL SUBJECT | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| CRIMINAL SUMMONS | 2 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 2 |
| PROTECTIVE ORDERS | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 40 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |