| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | March 1, 2008 to March 31, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DEBRIS IN ROADWAY | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 2 |
| 10 58 TRAFFIC STOP | 4 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| EMERGENCY COMMITMENT SERVICE | 2 |
| SOR FOLLOW-UP | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| Grand Total: | 21 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |