| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | March 1, 2008 to March 31, 2008 |
| 10 14, ARMED WEAPON GUN | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 5 |
| BUILDING, PARKING LOT CHECK | 1 |
| LEVY/WRIT EXECUTION | 1 |
| Grand Total: | 19 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |