CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE MALCOLM SUBDIVISION

March 1, 2008 to March 31, 2008
10 14, UNSEEN PROWLER 1
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, DOMESTIC 3
10 35, ALARM INTRUSION COMMERCIAL 1
10 35, ALARM INTRUSION RESIDENTIAL 4
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 2
10 35, CDS POSSESSION 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 1
10 35, ILLEGAL PUR/POSS CIGARETTS, ALCOHOL, ETC. 1
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 1
10 35, OPEN DOOR OR WINDOW 1
10 35, RECKLESS OPERATION OF MV 1
10 35, THEFT NOT IN PROGRESS 1
10 35, THREATS/HARASSMENT 2
10 37, SUSPICIOUS ACTIVITY 2
10 37, SUSPICIOUS VEHICLE 2
10 45, ANIMAL CARCAS 1
10 46, ASSIST MOTORIST 1
10 50 PD, ACCIDENT 1
10 50, UNDETERMINED ACCIDENT 1
10 55, INTOXICATED DRIVER 1
10 58 TRAFFIC STOP 9
10 96, MENTAL SUBJECT 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 1
BUILDING, PARKING LOT CHECK 11
CRIMINAL SUMMONS 2
HANG UP 911 CALL 1
MISSING PERSON LOCATED 1
PROTECTIVE ORDERS 1
SPECIAL ASSIGNMENT RADAR 6
TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD 5
UNFOUNDED 3
Grand Total: 74

2008 Charles County Sheriff's Office All Rights Reserved