CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

March 1, 2008 to March 31, 2008
10 11, BARKING DOG, ANIMAL 2
10 11, WILD DOGS OR ANIMALS VICIOUS 2
10 14, UNSEEN PROWLER 1
10 16, ASSAULT DOMESTIC 5
10 16, DOMESTIC 13
10 16, DOMESTIC, ADVICE/COUNSELING 5
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 4
10 35, ABANDONED VEHICLE 5
10 35, ALARM INTRUSION COMMERCIAL 2
10 35, ALARM INTRUSION RESIDENTIAL 7
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 32
10 35, ASSAULT JUST OCCURRED 2
10 35, ASSAULT, PREVIOUS 3
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 2
10 35, ATTEMPTED THEFT OCCURRED PREVIOUS 1
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 2
10 35, CHECK ON WELFARE, ADULT 4
10 35, CHECK ON WELFARE, CHILD 3
10 35, CHILD NEGLECT 1
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 5
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 10
10 35, DISORDERLY 5
10 35, DISTURBING THE PEACE 9
10 35, FOUND/RECOVERED PROPERTY 4
10 35, FRAUD 3
10 35, HOLD-UP RESIDENCE 1
10 35, INDECENT EXPOSURE 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 6
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 7
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 7
First Previous Next Last