| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLIFTON ON THE POTOMAC |
| | March 1, 2008 to March 31, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, PATROL CHECK | 22 |
| 10 35, RACIAL RELIGIOUS AND ETHNIC INCIDENTS, R R E, RRE | 1 |
| 10 35, ROUTINE INSPECTIONS ALCOHOL LIQUOR | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 99, WANTED SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BUILDING, PARKING LOT CHECK | 12 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| MEETING, GENERAL | 1 |
| SAFETY EQUIPMENT REPAIR ORDER SERO &/OR VIN VERIFICATION ERO | 1 |
| Grand Total: | 55 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |