| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR WOODLAND VILLAGE SUBDIVISION |
| | June 1, 2010 to June 30, 2010 |
| 10 16, DOMESTIC | 4 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, PATROL CHECK | 65 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 56, INTOXICATED PEDESTRIAN CHECK ON WELFARE OF PED. | 2 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| QUARANTINE / VACCINATION·COMPLIANCE | 2 |
| SOR FOLLOW-UP | 1 |
| TRANSPORT / VET | 2 |
| TRAP REQUEST - DOG / CAT | 1 |
| Grand Total: | 92 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |