| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | June 1, 2010 to June 30, 2010 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BREAKING ENTERING AND THEFT BET B&E | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 6 |
| 10 35, DISTURBING THE PEACE | 3 |
| 10 35, FIREWORKS | 1 |
| 10 35, GAMBLING, VICE | 1 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 35, PATROL CHECK | 2 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 4 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| BURGLARY | 2 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 1 |
| CRIMINAL SUMMONS | 3 |
| EVICTION | 1 |
| HANG UP 911 CALL | 1 |
| JOR SERVICE | 1 |
| SAFETY EQUIPMENT REPAIR ORDER SERO &/OR VIN VERIFICATION ERO | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 58 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |