CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR PINEFIELD

June 1, 2010 to June 30, 2010
10 11, BARKING DOG, ANIMAL 1
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 16, ASSAULT DOMESTIC 2
10 16, DOMESTIC 4
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 35, ABANDONED VEHICLE 3
10 35, ALARM INTRUSION RESIDENTIAL 6
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 7
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT W/WEAPON 1
10 35, ATTEMPTED THEFT OCCURRED PREVIOUS 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, CHECK ON WELFARE, ADULT 2
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 2
10 35, FIREWORKS 1
10 35, ILLEGAL PUR/POSS CIGARETTS, ALCOHOL, ETC. 1
10 35, LARGE PARTY 1
10 35, LOITERS, LOITERING 1
10 35, LOUD MUSIC 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 1
10 35, RECKLESS OPERATION OF MV 1
10 35, SOUND OF GUN SHOTS 1
10 35, THEFT FROM MOTOR VEHICLE MV 1
10 35, THEFT NOT IN PROGRESS 4
10 35, THREATS/HARASSMENT 1
10 37, SUSPICIOUS ACTIVITY 3
10 37, SUSPICIOUS ITEM 1
10 37, SUSPICIOUS SUBJECT 1
10 37, SUSPICIOUS VEHICLE 4
10 46, ASSIST MOTORIST 1
10 52, ASSIST AMBULANCE 1
10 55, INTOXICATED DRIVER 1
10 56, INTOXICATED PEDESTRIAN CHECK ON WELFARE OF PED. 1
10 58 TRAFFIC STOP 9
First Previous Next Last