| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC HEIGHTS |
| | June 1, 2010 to June 30, 2010 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, PATROL CHECK | 85 |
| 10 35, T/A VIOLATIONS ALCOHOL LIQUOR | 2 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 58 TRAFFIC STOP | 5 |
| 10 70, ASSIST FIRE DEPARTMENT | 2 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ACCIDENTAL INJURY | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| ATL / BOLO | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| BURGLARY | 1 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 2 |
| CRIMINAL SUMMONS | 7 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 1 |
| FORCED ENTRY | 1 |
| HANG UP 911 CALL | 1 |
| ILLEGAL TRASH DUMPING | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 2 |
| SOR FOLLOW-UP | 2 |
| Special Operation | 2 |
| TRANSPORT / VET | 1 |
| Grand Total: | 136 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |