CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE KINGS VIEW SUBDIVISION

June 1, 2010 to June 30, 2010
10 11, CRUELTY TO ANIMALS 1
10 16, ASSAULT DOMESTIC 1
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 1
10 35, ALARM INTRUSION RESIDENTIAL 9
10 35, ARREST WARRANT SERVICE 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LOITERS, LOITERING 1
10 35, MISSING PERSON ADULT 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 5
10 35, RECOVERED VEHICLE 1
10 35, STOLEN VEHICLE 1
10 35, THREATS/HARASSMENT 1
10 37, SUSPICIOUS ACTIVITY 2
10 37, SUSPICIOUS ITEM 1
10 37, SUSPICIOUS SUBJECT 1
10 37, SUSPICIOUS VEHICLE 6
10 46, ASSIST MOTORIST 1
10 52, ASSIST AMBULANCE 1
10 58 TRAFFIC STOP 2
ADVICE / INFORMATION NON - DOMESTIC 1
ALARM PANIC ASSISTANCE/RES 2
ATL / BOLO 1
BUILDING, PARKING LOT CHECK 20
FOLLOW UP - CRUELTY, BITE,·ETC. 1
HANG UP 911 CALL 1
INTERIM EXPARTEE / PEACE ORDER 2
NEGLECT / CHECK WELFARE ·ANIMAL 1
SOR FOLLOW-UP 2
TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD 1
VANDALISM 2
Grand Total: 77

2010 Charles County Sheriff's Office All Rights Reserved