| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HUNTERS BROOKE |
| | June 1, 2010 to June 30, 2010 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 8 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 4 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| BUILDING, PARKING LOT CHECK | 14 |
| CRIMINAL SUMMONS | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 2 |
| HANG UP 911 CALL | 2 |
| LOST / STOLEN PROPERTY | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| TRANSPORT / VET | 1 |
| VANDALISM | 1 |
| Grand Total: | 46 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |