| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | June 1, 2010 to June 30, 2010 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 4 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, FIREWORKS | 1 |
| 10 35, LOCK-OUT RESIDENCE, UNOCCUPIED | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, ROBBERY STRONG ARM NOT IN PROGRESS | 1 |
| 10 35, STOLEN VEHICLE | 2 |
| 10 35, TRESPASS | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 3 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| BUILDING, PARKING LOT CHECK | 17 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 3 |
| EVICTION | 2 |
| FUGITIVE WARRANT SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 1 |
| PEACE ORDER SERVICE | 2 |
| PROTECTIVE ORDERS | 1 |
| Grand Total: | 53 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |