| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLIFTON ON THE POTOMAC |
| | June 1, 2010 to June 30, 2010 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 6 |
| 10 35, BREAKING ENTERING AND THEFT BET B&E | 1 |
| 10 35, COVERT INSPECTIONS ALCOHOL LIQUOR | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, LOUD MUSIC | 2 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, ASSIST FIRE DEPARTMENT | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| BUILDING, PARKING LOT CHECK | 32 |
| CRIMINAL SUMMONS | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 3 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| VANDALISM | 1 |
| Grand Total: | 68 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |