CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE CARRINGTON SUBDIVISION

June 1, 2010 to June 30, 2010
10 11, ANIMAL IN DISTRESS 3
10 11, ANIMALS VICIOUS 1
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 16, ASSAULT DOMESTIC 6
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 16
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 35, ABANDONED VEHICLE 8
10 35, ALARM INTRUSION COMMERCIAL 1
10 35, ALARM INTRUSION RESIDENTIAL 16
10 35, ARREST WARRANT SERVICE 13
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 2
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 3
10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE 2
10 35, BREAKING AND ENTERING B&E BE 1
10 35, CDS POSSESSION 3
10 35, CHECK ON WELFARE, ADULT 5
10 35, CHECK ON WELFARE, CHILD 4
10 35, CHILD NEGLECT 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 4
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 21
10 35, DISTURBING THE PEACE 3
10 35, FOUND/RECOVERED PROPERTY 4
10 35, INDECENT EXPOSURE 1
10 35, LARGE PARTY 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 2
10 35, LOITERS, LOITERING 4
10 35, LOUD MUSIC 8
10 35, MINIBIKE COMP. 1
10 35, MISCELLANEOUS 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 3
10 35, PATROL CHECK 16
10 35, RECKLESS OPERATION OF MV 1
First Previous Next Last