| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | June 1, 2009 to June 30, 2009 |
| 10 35, ABANDONED VEHICLE | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 3 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, MINIBIKE COMP. | 2 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 11 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 1 |
| HANG UP 911 CALL | 1 |
| MISSING PERSON LOCATED | 1 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 2 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| QUARANTINE / VACCINATION·COMPLIANCE | 1 |
| SAFETY EQUIPMENT REPAIR ORDER SERO &/OR VIN VERIFICATION ERO | 2 |
| TRANSPORT / VET | 2 |
| TRAP REQUEST - DOG / CAT | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 49 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |