| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | June 1, 2009 to June 30, 2009 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 2 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 2 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 58 TRAFFIC STOP | 5 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 26 |
| SOR FOLLOW-UP | 1 |
| Grand Total: | 48 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |