CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR PINEFIELD

June 1, 2009 to June 30, 2009
10 11, ANIMAL IN DISTRESS 1
10 11, ANIMALS VICIOUS 1
10 16, ASSAULT DOMESTIC 2
10 16, DOMESTIC 1
10 35, ABANDONED VEHICLE 8
10 35, ALARM INTRUSION RESIDENTIAL 1
10 35, ALCOHOL LIQUOR VIOLATION 1
10 35, ARREST WARRANT SERVICE 5
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CHECK ON WELFARE, ADULT 2
10 35, CHECK ON WELFARE, CHILD 2
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISTURBING THE PEACE 2
10 35, FOUND/RECOVERED PROPERTY 2
10 35, INDECENT EXPOSURE 1
10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT 1
10 35, LOCK-OUT RESIDENCE, UNOCCUPIED 1
10 35, LOUD MUSIC 4
10 35, MINIBIKE COMP. 4
10 35, OPEN DOOR OR WINDOW 1
10 35, RECKLESS OPERATION OF MV 1
10 35, SOUND OF GUN SHOTS 3
10 35, STOLEN VEHICLE 3
10 35, THEFT NOT IN PROGRESS 2
10 35, THREATS/HARASSMENT 1
10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH 1
10 35, UNKNOWN TROUBLE 1
10 37, SUSPICIOUS ACTIVITY 1
10 37, SUSPICIOUS SUBJECT 4
10 37, SUSPICIOUS VEHICLE 4
10 52, ASSIST AMBULANCE 1
10 58 TRAFFIC STOP 8
10 92, PARKING COMPLAINT 1
10 96, MENTAL SUBJECT 1
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 6
First Previous Next Last