| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | June 1, 2009 to June 30, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 16, ASSAULT DOMESTIC | 3 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 46, ASSIST MOTORIST | 2 |
| 10 58 TRAFFIC STOP | 10 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| CRIMINAL SUMMONS | 3 |
| DUPLICATE EVENT | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| PROTECTIVE ORDERS | 1 |
| TRANSPORT / VET | 1 |
| Grand Total: | 30 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |