| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | June 1, 2009 to June 30, 2009 |
| 002, USE OF FORCE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 6 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 96, MENTAL SUBJECT | 1 |
| ALARM PANIC ASSISTANCE/RES | 2 |
| ALARM, VEHICLE | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| BURGLARY | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| EVICTION | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| MISSING PERSON LOCATED | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 35 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |