| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLIFTON ON THE POTOMAC |
| | June 1, 2009 to June 30, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ATTEMPTED THEFT OCCURRED PREVIOUS | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT | 1 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, RECOVERED VEHICLE | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 45, INJURED DOMESTIC ANIMAL | 1 |
| 10 45, INJURED WILD ANIMAL | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 5 |
| BUILDING, PARKING LOT CHECK | 31 |
| CORPORAL PUNISHMENT | 1 |
| CRIMINAL SUMMONS | 1 |
| HANG UP 911 CALL | 1 |
| LEVY/WRIT EXECUTION | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 3 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| TRANSPORT / VET | 2 |
| Grand Total: | 61 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |