| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | June 1, 2008 to June 30, 2008 |
| 10 14, UNSEEN PROWLER | 1 |
| 10 16, DOMESTIC | 2 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 6 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, DISTURBING THE PEACE | 2 |
| 10 35, FIREWORKS | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 3 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 5 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 4 |
| BUILDING, PARKING LOT CHECK | 4 |
| CRIMINAL SUMMONS | 3 |
| HANG UP 911 CALL | 1 |
| LOST / STOLEN PROPERTY | 1 |
| MISSING PERSON LOCATED | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 51 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |