| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | June 1, 2008 to June 30, 2008 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 2 |
| 10 35, DISORDERLY | 2 |
| 10 35, DISTURBING THE PEACE | 2 |
| 10 35, FIREWORKS | 2 |
| 10 35, LOITERS, LOITERING | 2 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 35, RAPE JUST OCCURRED | 1 |
| 10 35, RECKLESS OPERATION OF MV | 2 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, UNKNOWN TROUBLE | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 58 TRAFFIC STOP | 1 |
| CRIMINAL SUMMONS | 4 |
| EVICTION | 1 |
| HANG UP 911 CALL | 1 |
| JOR SERVICE | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 3 |
| UNFOUNDED | 1 |
| Grand Total: | 38 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |