| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | June 1, 2008 to June 30, 2008 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, HOLD-UP RESIDENCE | 1 |
| 10 58 TRAFFIC STOP | 12 |
| 10 70, ARSON FIRE | 1 |
| SOR FOLLOW-UP | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| Grand Total: | 23 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |