| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC MEWS SUBDIVISION |
| | June 1, 2008 to June 30, 2008 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALCOHOL LIQUOR VIOLATION | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CDS POSSESSION | 2 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 3 |
| 10 35, DISTURBING THE PEACE | 2 |
| 10 35, INDECENT EXPOSURE | 1 |
| 10 35, MISCELLANEOUS | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| BURGLARY | 1 |
| CORPORAL PUNISHMENT | 1 |
| UNFOUNDED | 3 |
| VANDALISM | 1 |
| Grand Total: | 36 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |