| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE NORTHGATE SUBDIVISION |
| | June 1, 2008 to June 30, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, PATROL CHECK | 10 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 35, TRESPASS | 1 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| JOR SERVICE | 1 |
| LOST / STOLEN TAGS | 1 |
| Grand Total: | 22 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |